Commit Graph

15 Commits

Author SHA1 Message Date
Andrew Ayer 270cdab44e Release 0.12 2022-06-07 08:23:35 -04:00
Andrew Ayer 54f34077d3 Release 0.11 2021-08-17 15:03:47 -04:00
Andrew Ayer b01baf836d Release 0.10 2020-04-29 14:15:29 -04:00
Andrew Ayer 6dc67b3775 Update NEWS file 2020-04-29 11:54:29 -04:00
Andrew Ayer e74cb79bd4 Update NEWS 2019-12-03 11:19:07 -05:00
Andrew Ayer ca1acc7d77 Release 0.9 2018-04-19 12:07:19 -07:00
Andrew Ayer ab16995f56 Release 0.8 2017-12-08 13:02:59 -08:00
Andrew Ayer e96ccbab62 Release 0.7 2017-11-13 15:10:30 -08:00
Andrew Ayer a26bf3e300 Release 0.6 2017-10-19 12:51:28 -07:00
Andrew Ayer 8b2664b474 Release 0.5 2017-05-18 10:04:18 -07:00
Andrew Ayer 5d9fa9dfd9 Release 0.4 2017-04-03 15:30:53 -07:00
Andrew Ayer b051332b1d Release 0.3 2017-02-20 13:13:09 -08:00
Andrew Ayer 13b064878b Update NEWS file 2017-01-10 11:25:02 -08:00
Andrew Ayer cf742c121e Update NEWS file 2017-01-06 13:36:56 -08:00
Andrew Ayer 35c646ae62 Add NEWS file for 0.2 release 2016-08-25 17:13:31 -07:00